適用機種:EP-2123/EP-2243/EP-3163/EP-4423/EP-4643 Series+
-
SCSI HBA
- Interface
- SCSI Ultra 160
- SCSI Ultra 320
-
SAS HBA
- Interface
- SAS 3G HBA
- SAS 6G HBA
- SAS 12G HBA
-
FC HBA
- Interface
- Fibre 4G HBA
- Fibre 8G HBA
- Fibre 16G HBA
- SAS Switch
" 請選擇 HBA 連接介面 "
SCSI Ultra 160
vendor | Model |
---|---|
Adaptec | 39160 (PCI-X, Ultra160, 2 channels) |
Adaptec | 29160 (PCI-X, Ultra160, 1 channel) |
QLogic | QLA12160 (PCI-X, Ultra160, 2 channels) |
SCSI Ultra 320
vendor | Model |
---|---|
Adaptec | 39320A-R (PCI-X, Ultra320, 2 channles) |
Adaptec | 29320A-R (PCI-X, Ultra320, 1 channel) |
Adaptec | 29320ALP-R (PCI-X, Ultra320, 1 channel, low-profile) |
ATTO | ExpressPCI UL4D (PCI-X, Ultra320, 2 channels) |
LSI Logic | LSI22320-R (PCI-X, Ultra320, 2 channels) |
LSI Logic | LSI22320SE (PCI-Express, Ultra320, 2 channels) |
Tekram | DC-390U4W (PCI-X, Ultra320, 2 channels) |
Tekram | DC-390U4B (PCI-X, Ultra320, 1 channel) |
SAS 3G HBA
vendor | Model | BIOS Ver. | F/W Ver. |
---|---|---|---|
LSI Logic | LSISAS3442X (PCI-X, 3 Gb/s, 1 external x4 SFF 8470 , 1 internal x4 SFF 8484) | - | - |
LSI Logic | LSISAS3442E-R (PCI-Express, 3 Gb/s, 1 external x4 SFF 8470 , 1 internal x4 SFF 8484) | - | - |
LSI Logic | LSISAS3800X (PCI-X, 3 Gb/s, 2 external x4 SFF-8470) | 6.18.00.00/6.26.00.00 | 1.28.02.0/1.29.00.00 |
LSI Logic | LSISAS3801E (PCI-Express, 3 Gb/s, 2 external x4 SFF-8088 mini-SAS) | 6.18.00.00/6.26.00.00 | 1.28.02.0/1.29.00.00 |
SAS 6G HBA
vendor | Model | BIOS Ver. | F/W Ver. |
---|---|---|---|
LSI Logic | LSISAS9200-8e (PCI-Express Gen2, 6 Gb/s, 2 Extrnal x4 SFF-8088 Mini-SAS) | 7.11.00.00/7.15.00.00 | 07.00.00.00/08.00.00.00 |
IBM OEM LSI Logic | LSISAS9212-4i4e (PCI-Express Gen2, 6Gb/s 1 Extrnal x 4 SFF-8088, SATA Internal Connector x 4) | 7.05.06.00/7.15.00.00 | 5.30.01.00/8.00.00.00 |
Areca | ARC1320 (Marvell, PCI-Epress Gen2, 6Gb/s 2 Extrnal x 4 SFF-8088 Mini-SAS) | 1.05 | - |
SAS 12G HBA
vendor | Model | BIOS Ver. | F/W Ver. |
---|---|---|---|
Avago | LSISAS9300-8e (3008 PCI-Express Gen3, 12 Gb/s, 2 Extrnal x4 SFF-8644 Mini-SAS HD) | 8.29.00.00 | 13.00.00.00 |
Dell | SAS3 12G HBA (3008 PCI-Express Gen3, 12Gb/s, 2 Extrnal x4 SFF-8644) | 8.09.02.00 | 03.00.00.00 |
Fibre 4G HBA
vendor | Model | BIOS Ver. | F/W Ver. |
---|---|---|---|
ATTO | Celerity FC-42ES (PCI-Express, 4 Gb/s, 2 ports, LC style pluggable SFP) + Intel TXN31115D100000 | - | - |
Brocade | 410 (PCI-Express, 2.5 GHz, 4 Gb/s, 1 port, LC style pluggable SFP, multimode optics 850nm) + Finisar FTLF 8524P2BNL | - | - |
LSI Logic | LSI7204XP-LC (PCI-X, 4 Gb/s, 2 ports, LC style pluggable SFP, multimode optics 850nm) + Picolight PLRXPL-VE-SG4-26 | - | - |
QLogic | QLA2462 (PCI-X 2.0, 266MHz, 4 Gb/s, 2 ports, LC style SFF, multimode optics 850nm) + Finisar FTLF 8524E2KNL | - | - |
QLogic | QLE2462 (PCI-Express, 2.5 GHz, 4 Gb/s, 2 ports, LC style SFF, multimode optics 850nm) + Finisar FTLF 8524E2KNL | - | - |
ASAN | FC42E (PCI-Express, 4Gb/s, 2 Ports, LC style SFF, multimode optics 850nm) + | 1.13 | - |
Fibre 8G HBA
vendor | Model | BIOS Ver. | F/W Ver. |
---|---|---|---|
QLogic | QLE2562 (PCI-Express, 8Gb/s 2 Ports, LC style SFP, Multimode optics 850mn) + AVAGO AFBR-57D5APZ | 2.10 | - |
ATTO | Celerity FC-82EN (PCI-Express, 8Gb/s, 2 Ports, LC Style Pluggable SFP) + Finisar FTLF8528P2BCV | 3.23 | - |
Emulex | LPE12002 (PCI-Express, 8Gb/s 2 Ports, LC style SFP, Multimode optics 850mn) + AVAGO AFBR-57D7APZ-ELX | 2.11a0 | US1.11X4 |
Emulex | LPE12000-E (PCI-Express, 8Gb/s 1 Port, LC Style SFP, Multimode optics 850mn) | 2.20a5 | - |
Fibre 16G HBA
vendor | Model | BIOS Ver. | F/W Ver. | Note |
---|---|---|---|---|
Brocade | 18602 (PCI-Express, 16Gb/s 2 Ports, LC style SFP, Multimode optics 850mn) + Brocade 57-0000088-01 16G SW, Made in Malaysia Class1 (Look Like Finisar OEM) | 3.1.0.0 | - | Tested by 8Gb FC Controller Series. |
ATTO | Celerity FC-162E (PCI-Express Gen3, 16Gb/s 2 Ports, LC style SFP, Multimode optics 850mn) + AVAGO AFBR57F5MZ 21CFR(J) Class1 CHINA | 1.02 | 1.1.38.0 | - |
ATTO | CelerirtyFC16 FC322E(PCI-Express Gen3, 32Gb/s 2 Ports, LC Style SFP, Multimode optics 850nm) + Finisar FTLF8532P4BCV-EM, Made In Malaysia | 1.26 | 11.1.38.67 | - |
SAS Switch
vendor | Model | F/W Ver. |
---|---|---|
LSI Logic | Lynx SAS6160, 16 Port, 2 Activa SAS Cable Support | 200.8.0.0 |
適用機種:EP-3164D-G1S3/EP-3164D1-G1S3/EP-2124D1-G1S3/EP-3164D1-G1S6/EP-2124D1-G1S6 Series+
" 請選擇 HBA 連接介面 "
GbE HBA
vendor | Model | BIOS Ver. | F/W Ver. |
---|---|---|---|
Broadcom | NetXtreme II 5709 PCIe x4 Gigabit | - | - |
HP | NC380T PCIe Gigabit | 1.9.6 | - |
HP | NC7170 PCI-X Gigabit | - | - |
HP | NC360T PCIe Gigabit | - | - |
IBM | NetXtreme 1000 T PCI-X Gigabit | - | - |
Intel | PWLA8492MT PCI-X Gigabit | - | - |
QLogic | QLA4052 PCI-X Gigabit | 1.15 | 3.0.1.53 |
QLogic | QLE4062C PCIe Gigabit | 1.15 | 3.0.1.53 |
適用機種:EP-3164D1-GAS3/EP-2124D1-GAS3 Series+
" 請選擇 HBA 連接介面 "
10GbE HBA
vendor | Model | BIOS Ver. | F/W Ver. | Controller(FW) |
---|---|---|---|---|
ATTO | FastFrame NS12 PCIe 2.0 x8 SFP+ | - | - | 2.0.1p2 |
Emulex | OCe10102-IX-D PCIe 2.0 x8 SFP+ | 2.103.397.13 | - | 2.1.1 |
Intel | E10G42AFDA PCIe x8 SFP+ | - | - | - |
Intel | E10G42BFSR PCIe x8 SFP+ | - | - | - |
Intel | EXPX9502CX4 PCIe x8 CX4 | - | - | - |
Intel | X520-SR2 PCIe 2.0 x8 SFP+ | - | - | - |
Chelsio | S310E-CR-C PCIe x8 SFP+ | - | - | - |
Brocade | 1860-2P PCIe 2.0 x8 SFP+ | 3.1.0.0 | 3.1.0.0 | 2.2.3 |
適用機種:EP-3164D1-GAS6/EP-2124D1-GAS6 Series+
" 請選擇 HBA 連接介面 "
GbE HBA
vendor | Model | BIOS Ver. | F/W Ver. |
---|---|---|---|
Broadcom | NetXtreme II 5709 PCIe x4 Gigabit | - | - |
HP | NC380T PCIe Gigabit | 1.9.6 | - |
HP | NC7170 PCI-X Gigabit | - | - |
HP | NC360T PCIe Gigabit | - | - |
IBM | NetXtreme 1000 T PCI-X Gigabit | - | - |
Intel | PWLA8492MT PCI-X Gigabit | - | - |
QLogic | QLA4052 PCI-X Gigabit | 1.15 | 3.0.1.53 |
QLogic | QLE4062C PCIe Gigabit | 1.15 | 3.0.1.53 |
10GbE HBA
vendor | Model | BIOS Ver. | F/W Ver. | Controller(FW) |
---|---|---|---|---|
Intel | E10G42AFDA PCIe x8 SFP+ | - | - | - |
Intel | E10G42BFSR PCIe x8 SFP+ | - | - | - |
Intel | X520-SR2 PCIe 2.0 x8 SFP+ | - | - | - |
Intel | X540-T2 PCIe 2.1 x8 Copper | - | - | - |
Chelsio | S310E-CR-C PCIe x8 SFP+ | - | - | - |
Brocade | 1860-2P PCIe 2.0 x8 SFP+ | 3.1.0.0 | 3.1.0.0 | 3.0.1 |
適用機種:EP-3164D2-G1S6 Series+
" 請選擇 HBA 連接介面 "
GbE HBA
vendor | Model |
---|---|
Broadcom | NetXtreme II 5709 PCIe x4 Gigabit |
Intel | PWLA8492MT PCI-X Gigabit |
適用機種:EP-3164D2-GAS6 Series+
" 請選擇 HBA 連接介面 "
GbE HBA
vendor | Model |
---|---|
Broadcom | NetXtreme II 5709 PCIe x4 Gigabit |
Intel | PWLA8492MT PCI-X Gigabit |
10GbE HBA
vendor | Model |
---|---|
Intel | E10G42AFDA PCIe x8 SFP+ |
Intel | E10G42BFSR PCIe x8 SFP+ |
Intel | X520-SR2 PCIe 2.0 x8 SFP+ |
適用機種:EP-2126J-S6S6/EP-3166J-S6S6/EP-2126J1_JD1-S6S6/EP-2246J_JD-S6S6/EP-3166J1_JD1-S6S6/EP-4806J_JD-S6S6/EP-2246J_JD-SCSC/EP-3166J1_JD1-SCSC Series+
-
SAS HBA
- Interface
- SAS 6G HBA
- SAS 12G HBA
" 請選擇 HBA 連接介面 "
適用機種:EP-3164D1-F8S6 / EP-2124D1-F8S6 Series+
-
FC HBA
- Interface
- FC 8G HBA
- FC 16G HBA
" 請選擇 HBA 連接介面 "
Fibre 8G HBA
vendor | Model | BIOS Ver. | F/W Ver. | Controller(FW) |
---|---|---|---|---|
ATTO | Celerity FC-82EN PCIe 2.0 x8 8Gb/s | 3.24 | 2010,07,30 | 1.0.0 |
ATTO | Celerity FC-84EN PCIe 2.0 x8 8Gb/s | 3.24 | 2010,07,30 | 1.0.0 |
Emulex | LPe12004 PCIe 2.0 x8 8Gb/s | 5.12a2 | 2.00a4 | 1.0.0 |
LSI Logic | QLE2564 PCIe 2.0 x8 8Gb/s | 2.37 | 5.04.01 | 1.0.0 |
Brocade | 1860-2F PCIe 2.0 x8 8Gb/s | 3.1.0.0 | 3.1.0.0 | 3.0.0 |
Fibre 16G HBA
vendor | Model | F/W Ver. |
---|---|---|
Brocade | 1860 PCIe 2.0 x8 | 3.2.3.0 |
QLogic | QLE2672 PCIe 3.0 x4 PCIe 2.0 x8 | 8.05.00.03.55.6-k |
適用機種:EN-2126JSCB-SQX / EN-2126JSCB-SQX 10GbE / EN-3166JSCB-SQX / EN-3166JSCB-SQX 10GbE / EN-3166JSCB-RQX 10GbE / EN-4246JSCB-SQX / EN-4246JSCB-SQX 10GbE / EN-4246JSCB-RQX 10GbE+
" 請選擇 10GbE NIC card "
10GbE NIC card
Type | Vendor | Model | I/O | Port | Bus Interface | Note |
---|---|---|---|---|---|---|
NIC card | Intel | X520-SR2 | 10GbE / 1GbE | 2 | PCIe 2.0 x8 | SFP+ |
NIC card | Intel | X520-DA2 | 10GbE / 1GbE | 2 | PCIe 2.0 x8 | SFP+ |
NIC card | Intel | X520-T2 | 10GbE / 1GbE | 2 | PCIe 2.0 x8 | RJ-45 |
NIC card | Intel | X540-T2 | 10GbE / 1GbE / 100Mb | 2 | PCIe 2.0 x8 | RJ-45 |
NIC card | Intel | X710-DA2 | 10GbE / 1GbE | 2 | PCIe 3.0 x8 | SFP+ |
NIC card | Intel | X710-T2L | 10GbE / 5GbE / 2.5GbE / 1GbE / 100Mb | 2 | PCIe 3.0 x8 | RJ-45 |
註記:
自即日起公司將設立「技術諮詢專線」分機2304,該專線由技術支援部同仁輪值接聽,詢問技術相關問題者,
請撥打分機:+886-2-2914-8001#2304(或是以E-mail:support@proware.com.tw 與我們聯絡)
設備維修、報修者,上班時間內請洽詢國內業務部。
下班時間(18:00)後,請撥打維修專線:+886-2-2914-6192
適用機種:EP-2123/EP-2243/EP-3163/EP-4423/EP-4643 Series+
-
SCSI HBA
- Interface
- SCSI Ultra 160
- SCSI Ultra 320
-
SAS HBA
- Interface
- SAS 3G HBA
- SAS 6G HBA
- SAS 12G HBA
-
FC HBA
- Interface
- Fibre 4G HBA
- Fibre 8G HBA
- Fibre 16G HBA
- SAS Switch
" 請選擇 HBA 連接介面 "
SCSI Ultra 160
vendor | Model |
---|---|
Adaptec | 39160 (PCI-X, Ultra160, 2 channels) |
Adaptec | 29160 (PCI-X, Ultra160, 1 channel) |
QLogic | QLA12160 (PCI-X, Ultra160, 2 channels) |
SCSI Ultra 320
vendor | Model |
---|---|
Adaptec | 39320A-R (PCI-X, Ultra320, 2 channles) |
Adaptec | 29320A-R (PCI-X, Ultra320, 1 channel) |
Adaptec | 29320ALP-R (PCI-X, Ultra320, 1 channel, low-profile) |
ATTO | ExpressPCI UL4D (PCI-X, Ultra320, 2 channels) |
LSI Logic | LSI22320-R (PCI-X, Ultra320, 2 channels) |
LSI Logic | LSI22320SE (PCI-Express, Ultra320, 2 channels) |
Tekram | DC-390U4W (PCI-X, Ultra320, 2 channels) |
Tekram | DC-390U4B (PCI-X, Ultra320, 1 channel) |
SAS 3G HBA
vendor | Model | BIOS Ver. | F/W Ver. |
---|---|---|---|
LSI Logic | LSISAS3442X (PCI-X, 3 Gb/s, 1 external x4 SFF 8470 , 1 internal x4 SFF 8484) | - | - |
LSI Logic | LSISAS3442E-R (PCI-Express, 3 Gb/s, 1 external x4 SFF 8470 , 1 internal x4 SFF 8484) | - | - |
LSI Logic | LSISAS3800X (PCI-X, 3 Gb/s, 2 external x4 SFF-8470) | 6.18.00.00/6.26.00.00 | 1.28.02.0/1.29.00.00 |
LSI Logic | LSISAS3801E (PCI-Express, 3 Gb/s, 2 external x4 SFF-8088 mini-SAS) | 6.18.00.00/6.26.00.00 | 1.28.02.0/1.29.00.00 |
SAS 6G HBA
vendor | Model | BIOS Ver. | F/W Ver. |
---|---|---|---|
LSI Logic | LSISAS9200-8e (PCI-Express Gen2, 6 Gb/s, 2 Extrnal x4 SFF-8088 Mini-SAS) | 7.11.00.00/7.15.00.00 | 07.00.00.00/08.00.00.00 |
IBM OEM LSI Logic | LSISAS9212-4i4e (PCI-Express Gen2, 6Gb/s 1 Extrnal x 4 SFF-8088, SATA Internal Connector x 4) | 7.05.06.00/7.15.00.00 | 5.30.01.00/8.00.00.00 |
Areca | ARC1320 (Marvell, PCI-Epress Gen2, 6Gb/s 2 Extrnal x 4 SFF-8088 Mini-SAS) | 1.05 | - |
SAS 12G HBA
vendor | Model | BIOS Ver. | F/W Ver. |
---|---|---|---|
Avago | LSISAS9300-8e (3008 PCI-Express Gen3, 12 Gb/s, 2 Extrnal x4 SFF-8644 Mini-SAS HD) | 8.29.00.00 | 13.00.00.00 |
Dell | SAS3 12G HBA (3008 PCI-Express Gen3, 12Gb/s, 2 Extrnal x4 SFF-8644) | 8.09.02.00 | 03.00.00.00 |
Fibre 4G HBA
vendor | Model | BIOS Ver. | F/W Ver. |
---|---|---|---|
ATTO | Celerity FC-42ES (PCI-Express, 4 Gb/s, 2 ports, LC style pluggable SFP) + Intel TXN31115D100000 | - | - |
Brocade | 410 (PCI-Express, 2.5 GHz, 4 Gb/s, 1 port, LC style pluggable SFP, multimode optics 850nm) + Finisar FTLF 8524P2BNL | - | - |
LSI Logic | LSI7204XP-LC (PCI-X, 4 Gb/s, 2 ports, LC style pluggable SFP, multimode optics 850nm) + Picolight PLRXPL-VE-SG4-26 | - | - |
QLogic | QLA2462 (PCI-X 2.0, 266MHz, 4 Gb/s, 2 ports, LC style SFF, multimode optics 850nm) + Finisar FTLF 8524E2KNL | - | - |
QLogic | QLE2462 (PCI-Express, 2.5 GHz, 4 Gb/s, 2 ports, LC style SFF, multimode optics 850nm) + Finisar FTLF 8524E2KNL | - | - |
ASAN | FC42E (PCI-Express, 4Gb/s, 2 Ports, LC style SFF, multimode optics 850nm) + | 1.13 | - |
Fibre 8G HBA
vendor | Model | BIOS Ver. | F/W Ver. |
---|---|---|---|
QLogic | QLE2562 (PCI-Express, 8Gb/s 2 Ports, LC style SFP, Multimode optics 850mn) + AVAGO AFBR-57D5APZ | 2.10 | - |
ATTO | Celerity FC-82EN (PCI-Express, 8Gb/s, 2 Ports, LC Style Pluggable SFP) + Finisar FTLF8528P2BCV | 3.23 | - |
Emulex | LPE12002 (PCI-Express, 8Gb/s 2 Ports, LC style SFP, Multimode optics 850mn) + AVAGO AFBR-57D7APZ-ELX | 2.11a0 | US1.11X4 |
Emulex | LPE12000-E (PCI-Express, 8Gb/s 1 Port, LC Style SFP, Multimode optics 850mn) | 2.20a5 | - |
Fibre 16G HBA
vendor | Model | BIOS Ver. | F/W Ver. | Note |
---|---|---|---|---|
Brocade | 18602 (PCI-Express, 16Gb/s 2 Ports, LC style SFP, Multimode optics 850mn) + Brocade 57-0000088-01 16G SW, Made in Malaysia Class1 (Look Like Finisar OEM) | 3.1.0.0 | - | Tested by 8Gb FC Controller Series. |
ATTO | Celerity FC-162E (PCI-Express Gen3, 16Gb/s 2 Ports, LC style SFP, Multimode optics 850mn) + AVAGO AFBR57F5MZ 21CFR(J) Class1 CHINA | 1.02 | 1.1.38.0 | - |
ATTO | CelerirtyFC16 FC322E(PCI-Express Gen3, 32Gb/s 2 Ports, LC Style SFP, Multimode optics 850nm) + Finisar FTLF8532P4BCV-EM, Made In Malaysia | 1.26 | 11.1.38.67 | - |
SAS Switch
vendor | Model | F/W Ver. |
---|---|---|
LSI Logic | Lynx SAS6160, 16 Port, 2 Activa SAS Cable Support | 200.8.0.0 |
適用機種:EP-3164D-G1S3/EP-3164D1-G1S3/EP-2124D1-G1S3/EP-3164D1-G1S6/EP-2124D1-G1S6 Series+
" 請選擇 HBA 連接介面 "
GbE HBA
vendor | Model | BIOS Ver. | F/W Ver. |
---|---|---|---|
Broadcom | NetXtreme II 5709 PCIe x4 Gigabit | - | - |
HP | NC380T PCIe Gigabit | 1.9.6 | - |
HP | NC7170 PCI-X Gigabit | - | - |
HP | NC360T PCIe Gigabit | - | - |
IBM | NetXtreme 1000 T PCI-X Gigabit | - | - |
Intel | PWLA8492MT PCI-X Gigabit | - | - |
QLogic | QLA4052 PCI-X Gigabit | 1.15 | 3.0.1.53 |
QLogic | QLE4062C PCIe Gigabit | 1.15 | 3.0.1.53 |
適用機種:EP-3164D1-GAS3/EP-2124D1-GAS3 Series+
" 請選擇 HBA 連接介面 "
10GbE HBA
vendor | Model | BIOS Ver. | F/W Ver. | Controller(FW) |
---|---|---|---|---|
ATTO | FastFrame NS12 PCIe 2.0 x8 SFP+ | - | - | 2.0.1p2 |
Emulex | OCe10102-IX-D PCIe 2.0 x8 SFP+ | 2.103.397.13 | - | 2.1.1 |
Intel | E10G42AFDA PCIe x8 SFP+ | - | - | - |
Intel | E10G42BFSR PCIe x8 SFP+ | - | - | - |
Intel | EXPX9502CX4 PCIe x8 CX4 | - | - | - |
Intel | X520-SR2 PCIe 2.0 x8 SFP+ | - | - | - |
Chelsio | S310E-CR-C PCIe x8 SFP+ | - | - | - |
Brocade | 1860-2P PCIe 2.0 x8 SFP+ | 3.1.0.0 | 3.1.0.0 | 2.2.3 |
適用機種:EP-3164D1-GAS6/EP-2124D1-GAS6 Series+
" 請選擇 HBA 連接介面 "
GbE HBA
vendor | Model | BIOS Ver. | F/W Ver. |
---|---|---|---|
Broadcom | NetXtreme II 5709 PCIe x4 Gigabit | - | - |
HP | NC380T PCIe Gigabit | 1.9.6 | - |
HP | NC7170 PCI-X Gigabit | - | - |
HP | NC360T PCIe Gigabit | - | - |
IBM | NetXtreme 1000 T PCI-X Gigabit | - | - |
Intel | PWLA8492MT PCI-X Gigabit | - | - |
QLogic | QLA4052 PCI-X Gigabit | 1.15 | 3.0.1.53 |
QLogic | QLE4062C PCIe Gigabit | 1.15 | 3.0.1.53 |
10GbE HBA
vendor | Model | BIOS Ver. | F/W Ver. | Controller(FW) |
---|---|---|---|---|
Intel | E10G42AFDA PCIe x8 SFP+ | - | - | - |
Intel | E10G42BFSR PCIe x8 SFP+ | - | - | - |
Intel | X520-SR2 PCIe 2.0 x8 SFP+ | - | - | - |
Intel | X540-T2 PCIe 2.1 x8 Copper | - | - | - |
Chelsio | S310E-CR-C PCIe x8 SFP+ | - | - | - |
Brocade | 1860-2P PCIe 2.0 x8 SFP+ | 3.1.0.0 | 3.1.0.0 | 3.0.1 |
適用機種:EP-3164D2-G1S6 Series+
" 請選擇 HBA 連接介面 "
GbE HBA
vendor | Model |
---|---|
Broadcom | NetXtreme II 5709 PCIe x4 Gigabit |
Intel | PWLA8492MT PCI-X Gigabit |
適用機種:EP-3164D2-GAS6 Series+
" 請選擇 HBA 連接介面 "
GbE HBA
vendor | Model |
---|---|
Broadcom | NetXtreme II 5709 PCIe x4 Gigabit |
Intel | PWLA8492MT PCI-X Gigabit |
10GbE HBA
vendor | Model |
---|---|
Intel | E10G42AFDA PCIe x8 SFP+ |
Intel | E10G42BFSR PCIe x8 SFP+ |
Intel | X520-SR2 PCIe 2.0 x8 SFP+ |
適用機種:EP-2126J-S6S6/EP-3166J-S6S6/EP-2126J1_JD1-S6S6/EP-2246J_JD-S6S6/EP-3166J1_JD1-S6S6/EP-4806J_JD-S6S6/EP-2246J_JD-SCSC/EP-3166J1_JD1-SCSC Series+
-
SAS HBA
- Interface
- SAS 6G HBA
- SAS 12G HBA
" 請選擇 HBA 連接介面 "
適用機種:EP-3164D1-F8S6 / EP-2124D1-F8S6 Series+
-
FC HBA
- Interface
- FC 8G HBA
- FC 16G HBA
" 請選擇 HBA 連接介面 "
Fibre 8G HBA
vendor | Model | BIOS Ver. | F/W Ver. | Controller(FW) |
---|---|---|---|---|
ATTO | Celerity FC-82EN PCIe 2.0 x8 8Gb/s | 3.24 | 2010,07,30 | 1.0.0 |
ATTO | Celerity FC-84EN PCIe 2.0 x8 8Gb/s | 3.24 | 2010,07,30 | 1.0.0 |
Emulex | LPe12004 PCIe 2.0 x8 8Gb/s | 5.12a2 | 2.00a4 | 1.0.0 |
LSI Logic | QLE2564 PCIe 2.0 x8 8Gb/s | 2.37 | 5.04.01 | 1.0.0 |
Brocade | 1860-2F PCIe 2.0 x8 8Gb/s | 3.1.0.0 | 3.1.0.0 | 3.0.0 |
Fibre 16G HBA
vendor | Model | F/W Ver. |
---|---|---|
Brocade | 1860 PCIe 2.0 x8 | 3.2.3.0 |
QLogic | QLE2672 PCIe 3.0 x4 PCIe 2.0 x8 | 8.05.00.03.55.6-k |
適用機種:EN-2126JSCB-SQX / EN-2126JSCB-SQX 10GbE / EN-3166JSCB-SQX / EN-3166JSCB-SQX 10GbE / EN-3166JSCB-RQX 10GbE / EN-4246JSCB-SQX / EN-4246JSCB-SQX 10GbE / EN-4246JSCB-RQX 10GbE+
" 請選擇 10GbE NIC card "
10GbE NIC card
Type | Vendor | Model | I/O | Port | Bus Interface | Note |
---|---|---|---|---|---|---|
NIC card | Intel | X520-SR2 | 10GbE / 1GbE | 2 | PCIe 2.0 x8 | SFP+ |
NIC card | Intel | X520-DA2 | 10GbE / 1GbE | 2 | PCIe 2.0 x8 | SFP+ |
NIC card | Intel | X520-T2 | 10GbE / 1GbE | 2 | PCIe 2.0 x8 | RJ-45 |
NIC card | Intel | X540-T2 | 10GbE / 1GbE / 100Mb | 2 | PCIe 2.0 x8 | RJ-45 |
NIC card | Intel | X710-DA2 | 10GbE / 1GbE | 2 | PCIe 3.0 x8 | SFP+ |
NIC card | Intel | X710-T2L | 10GbE / 5GbE / 2.5GbE / 1GbE / 100Mb | 2 | PCIe 3.0 x8 | RJ-45 |
註記:
自即日起公司將設立「技術諮詢專線」分機2304,該專線由技術支援部同仁輪值接聽,詢問技術相關問題者,
請撥打分機:+886-2-2914-8001#2304(或是以E-mail:support@proware.com.tw 與我們聯絡)
設備維修、報修者,上班時間內請洽詢國內業務部。
下班時間(18:00)後,請撥打維修專線:+886-2-2914-6192